Explore Calculators

STP Calculator
Enter your lumpsum, monthly transfer amount, and return assumptions for both funds. See the projected value at the end of your transfer period.
Systematic Transfer Plan Calculator
₹

%
| Year | Source Balance | Transferred | Target Value | Total Value |
|---|---|---|---|---|
| Year 1 | ₹5,10,569 | ₹50,000 | ₹52,844 | ₹5,63,413 |
| Year 2 | ₹5,22,478 | ₹1,00,000 | ₹1,12,389 | ₹6,34,867 |
| Year 3 | ₹5,35,897 | ₹1,50,000 | ₹1,79,487 | ₹7,15,384 |
| Year 4 | ₹5,51,019 | ₹2,00,000 | ₹2,55,094 | ₹8,06,113 |
| Year 5 | ₹5,68,058 | ₹2,50,000 | ₹3,40,290 | ₹9,08,348 |
₹6,91,699
Remaining Source
₹5,00,000
Transferred
₹9,58,495
Target Value
₹16,50,193
Total Portfolio
Would you like to save a copy of this plan? Just enter your email address, and we'll send it straight to your inbox!